Attendees
Exhibitors
Event Planners
Exhibit Halls
Meeting Space
Virtual Tour
Newsletter
Space Request Form
Filming Information
Sales Team
LA Live
Event Planning Guide
Events Team
Accommodations
Dining
Downtown Guide
Maps & Directions
Weather
Food Services

Concourse Meeting Room

Meeting Space Home

Meeting Rooms

Dimensions

Square Feet

Ceiling Height

Maximum Capacity*

Daily Rate

Theatre

Classroom

Banquet

401 37 x 23 851 15' 80 40 25 $250
402 A 37 x 41 1,517 20' 145 60 55 $270
402 B 37 x 41 1,517 20' 145 60 55 $270
402 AB 37 x 82 3,034 20' 315 155 135 $500
403 A 53 x 82 4,346 20' 505 260 200 $650
403 B 50 x 82 4,100 20' 485 210 190 $650
403 AB 104 x 82 8,528 20' 1,000 520 380 $1250
404 A 41 x 41 1,681 20' 155 60 65 $270
404 B 41 x 41 1,681 20' 155 60 65 $270
404 AB 41 x 82 3,362 20' 360 155 155 $500
405 41 x 40 1,640 15' 155 60 65 $270
406 A 41 x 41 1,681 20' 155 60 65 $270
406 B 41 x 41 1,681 20' 155 60 65 $270
406 AB 41 x 82 3,362 20' 360 155 155 $500
407 41 x 40 1,640 15' 155 60 65 $270
408 A 52 x 82 4,264 20' 505 260 200 $650
408 B 51 x 82 4,264 20' 505 260 190 $650
408 AB 104 x 82 8,528 20' 1,000 520 380 $1250
409 A 41 x 41 1,681 20' 155 60 65 $270
409 B 41 x 41 1,681 20' 155 60 65 $270
409 AB 41 x 82 3,362 20' 360 155 155 $500
410 41 x 40 1,640 15' 155 70 70 $270
411 (Theatre)   3,940 15' 8" 300 Fixed seating $650
* Maximum capacities allowing for normal staging, head tables, etc.