Attendees
Exhibitors
Event Planners
Exhibit Halls
Meeting Space
Virtual Tour
Newsletter
Space Request Form
Filming Information
Sales Team
LA Live
Event Planning Guide
Events Team
Accommodations
Dining
Downtown Guide
Maps & Directions
Weather
Food Services

South Hall

EXHIBIT HALL
Floor Load: 350 lbs. per square foot
Utilities: Floor boxes on 30' center
Freight Docks: 36 Freight Docks
Freight Doors:
  • Hall G, 37w x 24w, 17w x 17h
  • Hall HJ, 17w x 24w, 17w x 24h
  • Hall K, 17w x 17h, 37w x 24h
Sound: Digital Delay System

PRE-FUNCTION & SUPPORT
16,614 ft2 of registration space
Show Office:
  • Hall G: Room 302; 874 ft2
  • Hall HJ: Room 305; 1,334 ft2
  • Hall K: Room 307; 874 ft2
First Aid facilities

Dimensions
Rate Schedule
Virtual Tour:
+ South Hall Lobby

Exhibit Hall Home
> South Hall
Kentia Hall
West Hall
Petree Hall
Concourse

Dimensions Back to top

Exhibit Hall

Dimensions

Gross
Square Feet

Ceiling Height

# of 10'x10'
Exhibits

Seating*

Theatre

Banquet

South Hall
G 300 x 360 96,660 40' 490 6,315 3,620
H 180 x 360/460 76,785 40' 420 N/A N/A
J 180 x 360/460 76,785 40' 420 N/A N/A
K 300 x 360 96,660 40' 490 6,315 3,620
G H Combined 480 x 360/460 173,445 40' 880 11,435 6,400
J K Combined 480 x 360/460 173,445 40' 880 11,435 6,400
H J Combined 360 x 360/460 153,570 40' 840 10,240 5,400
G H J K Combined 940 x 360/460 346,890 40' 1,720 22,870 12,805
Kentia Hall 360 x 450 162,000 19' 844 N/A N/A
* Maximum capacities allowing for normal staging, head tables, etc.

Rate Schedule
(effective July 1, 2005)
Back to top
Trade show rate is 32 cents per net square foot, with daily minimums
Exhibit Hall Gross
Sq. Ft.
Daily
Min. Net
Sq. Ft.
Daily Trade Show Rate Non-Gratis
Move In/Out Rate (3)
Daily Consumer Show Rate Daily
Assemblies/
Meetings Rate
South Hall
G 96,660 35,000 $11,200 $5,600 $11,200 $10,000
H 76,785 28,000 $8,960 $4,480 $8,960 N/A
J 76,785 28,000 $8,960 $4,480 $8,960 N/A
K 96,660 35,000 $11,200 $5,600 $11,200 $10,000
GH combined 173,445 63,000 $20,160 $10,080 $20,160 $15,000
JK combined 173,445 63,000 $20,160 $10,080 $20,160 $15,000
HJ combined 153,570 56,000 $17,920 $8,960 $17,920 $12,000
GHJ or HJK 250,230 91,000 $29,120 $14,560 $29,120 $22,000
GHJK combined 346,890 125,000 $40,000 $20,000 $40,000 $35,000
Kentia Hall 162,000 48,000 $14,400 $7,200 $14,400 N/A
  • 20% of gross ticket sales or daily rate, whichever is greater (effective July 1, 2005).
  • Trade and Consumer Shows: For each show day there is a gratis move in/out day if available, up to a maximum of five.