Attendees
Exhibitors
Event Planners
Exhibit Halls
Meeting Space
Virtual Tour
Newsletter
Space Request Form
Filming Information
Sales Team
LA Live
Event Planning Guide
Events Team
Accommodations
Dining
Downtown Guide
Maps & Directions
Weather
Food Services

South Meeting Room

Meeting Space Home

Meeting Rooms

Dimensions

Square Feet

Ceiling Height

Maximum Capacity*

Daily Rate

Theatre

Classroom

Banquet

301 A 46 x 28 1,288 13' 9" 100 55 45 $260
301 B 46 x 29 1,334 13' 9" 100 55 45 $260
301 AB 46 x 58 2,668 13' 9" 260 130 110 $475
302 (Show Office) 46 x 19 874 9' 4" N/A N/A N/A --
303 A 46 x 28 1,288 13' 9" 100 55 45 $260
303 B 46 x 28 1,288 13' 9" 100 55 45 $260
303 AB 46 x 57 2,622 13' 9" 260 130 110 $475
304 A 46 x 29 1,334 13' 9" 100 55 45 $260
304 B 46 x 29 1,334 13' 9" 100 55 45 $260
304 C 46 x 29 1,334 13' 9" 100 55 45 $260
304 AB or BC 46 x 59 2,714 13' 9" 260 130 110 $475
304 ABC 46 x 89 4,094 13' 9" 460 240 170 $600
305 46 x 29 1,334 13' 9" 100 55 45 $260
306 A 46 x 28 1,288 13' 9" 100 55 45 $260
306 B 46 x 28 1,288 13' 9" 100 55 45 $260
306 AB 46 x 57 2,622 13' 9" 260 130 110 $475
307 (Show Office) 46 x 19 874 9' 4" N/A N/A N/A --
308 A 46 x 29 1,334 13' 9" 100 55 45 $260
308 B 46 x 28 1,288 13' 9" 100 55 45 $260
308 AB 46 x 58 2,668 13' 9" 260 130 110 $475
309 35 x 57 1,995 13' 9" 195 95 80 $300
* Maximum capacities allowing for normal staging, head tables, etc.